The Beatles Complete U.K. Discography
Single
Release Date: 5th January 1962
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
1 | My Bonnie | 2 | The Saints |
1st UK Single
Release Date: 5th October 1962
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
3 | Love Me Do (Version 1 – Ringo on drums) | 4 | P.S I Love You |
2nd UK Single
Release Date: 11th January 1963
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
5 | Please Please Me | 6 | Ask Me Why |
1st U.K Album
Please Please Me
Release date: 22nd March 1963
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
7 | I Saw Her Standing There | 12 | Love Me Do (Version 2) |
8 | Misery | P.S I Love You | |
9 | Anna (Go To Him) | 13 | Baby It’s You |
10 | Chains | 14 | Do You Want To Know a Secret |
11 | Boys | 15 | A Taste of Honey |
Ask Me Why | 16 | There’s A Place | |
Please Please Me | 17 | Twist and Shout |
3rd U.K. Single
Release date: 12th April 1963
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
18 | From Me To You | 19 | Thank You Girl |
1st U.K EP
Twist and Shout
Release date: 12th July 1963
SIDE A | SIDE B |
---|---|
Twist And Shout | Do You Want To Know A Secret |
A Taste Of Honey | There’s A Place |
4th U.K. Single
Release date: 23rd August 1963
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
20 | She Loves You | 21 | I’ll Get You |
2nd U.K EP
The Beatles Hits
Release date: 6th September 1963
SIDE A | SIDE B |
---|---|
From Me To You | Please Please Me |
Thank You Girl | Love Me Do (Version 2) |
3rd U.K EP
The Beatles No. 1
Release date: 1st November 1963
SIDE A | SIDE B |
---|---|
I Saw Her Standing There | Anna (Go To Him) |
Misery | Chains |
2nd U.K Album
With The Beatles
Release date: 22nd November 1963
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
22 | It Won’t Be Long | 29 | Roll Over Beethoven |
23 | All I’ve Got To Do | 30 | Hold Me Tight |
24 | All My Loving | 31 | You Really Got A Hold On Me |
25 | Don’t Bother Me | 32 | I Wanna Be Your Man |
26 | Little Child | 33 | Devil In Her Heart |
27 | Till There Was You | 34 | Not a Second Time |
28 | Please Mister Postman | 35 | Money (That’s What I Want) |
5th U.K. Single
Release date: 29th November 1963
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
36 | I Want To Hold Your Hand | 37 | This Boy |
4th U.K EP
All My Loving
Release date: 7th February 1964
SIDE A | SIDE B |
---|---|
All My Loving | Money (That’s What I Want) |
Ask Me Why | P.S I Love You |
6th U.K. Single
Release date: 20th March 1964
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
38 | Can’t Buy Me Love | 39 | You Can’t Do That |
5th U.K EP
Long Tall Sally
Release date: 19th June 1964
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
40 | Long Tall Sally | 42 | Slow Down |
41 | I Call Your Name | 43 | Matchbox |
7th U.K. Single
Release date: 10th July 1964
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
44 | A Hard Day’s Night | 45 | Things We Said Today |
3rd U.K Album
A Hard Day’s Night
Release date: 10th July 1964
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
A Hard Day’s Night | 51 | Any Time At All | |
46 | I Should Have Known Better | 52 | I’ll Cry Instead |
47 | If I Fell | Things We Said Today | |
48 | I’m Happy Just to Dance With You | 53 | When I Get Home |
49 | And I Love Her | You Can’t Do That | |
50 | Tell Me Why | 54 | I’ll Be Back |
Can’t Buy Me Love |
6th U.K EP
Extracts From The Film
“A Hard Day’s Night”
Release date: 4th November 1964
SIDE A | SIDE B |
---|---|
I Should Have Known Better | Tell Me Why |
If I Fell | And I Love Her |
7th U.K EP
Extracts From The Album
“A Hard Day’s Night”
Release date: 6th November 1964
SIDE A | SIDE B |
---|---|
Any Time At All | Things We Said Today |
I’ll Cry Instead | When I Get Home |
8th U.K. Single
Release date: 27th November 1964
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
55 | I Feel Fine | 56 | She’s a Woman |
4th U.K Album
Beatles For Sale
Release date: 4th December 1964
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
57 | No Reply | 64 | Eight Days a Week |
58 | I’m a Loser | 65 | Words of Love |
59 | Baby’s In Black | 66 | Honey Don’t |
60 | Rock ‘n’ Roll Music | 67 | Every Little Thing |
61 | I’ll Follow The Sun | 68 | I Don’t Want To Spoil The Party |
62 | Mr. Moonlight | 69 | What You’re Doing |
63 | Kansas City Hey-Hey-Hey | 70 | Everybody Is Trying To Be My Baby |
8th U.K EP
Beatles For Sale (EP)
Release date: 6th April 1965
SIDE A | SIDE B |
---|---|
Rock ‘n’ Roll Music | Eight Days a Week |
No Reply | I’m a Loser |
9th U.K. Single
Release date: 9th April 1965
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
71 | Ticket to Ride | 72 | Yes It Is |
9th U.K EP
Beatles For Sale No. 2
Release date: 4th June 1965
SIDE A | SIDE B |
---|---|
I’ll Follow The Sun | Words of Love |
Baby’s In Black | I Don’t Want To Spoil The Party |
10th U.K. Single
Release date: 23rd July 1965
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
73 | Help! | 74 | I’m Down |
5th U.K Album
Help!
Release date: 6th August 1965
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
Help! | 80 | Act Naturally | |
75 | The Night Before | 81 | It’s Only Love |
76 | You’ve Got To Hide Your Love Away | 82 | You Like Me Too Much |
77 | I Need You | 83 | Tell Me What You See |
78 | Another Girl | 84 | I’ve Just Seen a Face |
79 | You Gonna Lose That Girl | 85 | Yesterday |
Ticket To Ride | 86 | Dizzy Miss Lizzy |
11th U.K. Single
Release date: 3rd December 1965
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
87 | We Can Work It Out | 88 | Day Tripper |
6th U.K Album
Rubber Soul
Release date: 3rd December 1965
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
89 | Drive My Car | 96 | What Goes On |
90 | Norwegian Wood (This Bird Has Flown) | 97 | Girl |
91 | You Won’t See Me | 98 | I’m Looking Through You |
92 | Nowhere Man | 99 | In My Life |
93 | Think For Yourself | 100 | Wait |
94 | The Word | 101 | If I Needed Someone |
95 | Michelle | 102 | Run For Your Life |
10th U.K EP
The Beatles’ Million Sellers
Release date: 6th December 1965
SIDE A | SIDE B |
---|---|
She Loves You | Can’t Buy Me Love |
I Want To Hold Your Hand | I Feel Fine |
11th U.K EP
Yesterday
Release date: 4th March 1966
SIDE A | SIDE B |
---|---|
Yesterday | You Like Me Too Much |
Act Naturally | It’s Only Love |
12th U.K. Single
Release date: 10th June 1966
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
103 | Paperback Writer | 104 | Rain |
12th U.K EP
Nowhere Man
Release date: 8th July 1966
SIDE A | SIDE B |
---|---|
Nowhere Man | Michelle |
Drive My Car | You Won’t See Me |
13th U.K. Single
Release date: 10th June 1966
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
105 | Yellow Submarine | 106 | Eleanor Rigby |
7th U.K Album
Revolver
Release date: 5th August 1966
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
107 | Taxman | 112 | Good Day Sunshine |
Eleanor Rigby | 113 | And Your Bird Can Sing | |
108 | I’m Only Sleeping | 114 | For No One |
109 | Love You To | 115 | Doctor Robert |
110 | Here, There And Everywhere | 116 | I Want To Tell You |
Yellow Submarine | 117 | Got To Get You Into My Life | |
111 | She Said She Said | 118 | Tomorrow Never Knows |
1st U.K. Compilation
A Collection of Beatles Oldies
Release date: 10th December 1966
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
She Loves You | Can’t Buy Me Love | ||
From Me To You | 119 | Bad Boy | |
We Can Work It Out | Day Tripper | ||
Help ! | A Hard Day’s Night | ||
Michelle | Ticket To Ride | ||
Yesterday | Paperback Writer | ||
I Feel Fine | Eleanor Rigby | ||
Yellow Submarine | I Want To Hold Your Hand |
14th U.K. Single
Release date: 17th February 1967
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
120 | Strawberry Fields Forever | 121 | Penny Lane |
8th U.K Album
Sgt. Pepper’s Lonely Hearts Club Band
Release date: 1st June 1967
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
122 | Sgt. Pepper’s Lonely Hearts Club Band | 129 | Within You, Without You |
123 | With A Little Help From My Friends | 130 | When I’m Sixty-Four |
124 | Lucy In The Sky With Diamonds | 131 | Lovely Rita |
125 | Getting Better | 132 | Good Morning, Good Morning |
126 | Fixing A Hole | 133 | Sgt. Peppers Lonely Hearts Club Band(Reprise) |
127 | She’s Leaving Home | 134 | A Day In The Life |
128 | Being For The Benefit Of Mr. Kite |
15th U.K. Single
Release date: 7th July 1967
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
135 | All You Need Is Love | 136 | Baby You’re A Rich Man |
16th U.K. Single
Release date: 24th November 1967
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
137 | Hello Goodbye | 138 | I Am The Walrus |
13th U.K EP
Magical Mystery Tour (Double EP)
Release date: 8th December 1967
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
139 | Magical Mystery Tour | I Am The Walrus | |
140 | Your Mother Should Know |
Song No. | SIDE C | Song No. | SIDE D |
---|---|---|---|
141 | The Fool On The Hill | 143 | Blue Jay Way |
142 | Flying |
17th U.K. Single
Release date: 15th March 1968
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
144 | Lady Madonna | 145 | The Inner Light |
18th U.K. Single
Release date: 30th August 1968
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
146 | Hey Jude | 147 | Revolution |
9th U.K Album
The Beatles (The White Album)
Release date: 22nd November 1968
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
148 | Back In The U.S.S.R. | 156 | Martha My Dear |
149 | Dear Prudence | 157 | I’m So Tired |
150 | Glass Onion | 158 | Blackbird |
151 | Ob-La-Di Ob-La-Da | 159 | Piggies |
152 | Wild Honey Pie | 160 | Rocky Raccoon |
153 | The Continuing Story Of Bungalow Bill | 161 | Don’t Pass Me By |
154 | While My Guitar Gently Weeps | 162 | Why Don’t We Do It In The Road |
155 | Happiness Is A Warm Gun | 163 | I Will |
164 | Julia |
Song No. | SIDE C | Song No. | SIDE D |
---|---|---|---|
165 | Birthday | 172 | Revolution I |
166 | Yer Blues | 173 | Honey Pie |
167 | Mother Nature’s Son | 174 | Savoy Truffle |
168 | Everybody’s Got Something To Hide Except For Me And My Monkey | 175 | Cry Baby Cry |
169 | Sexy Sadie | 176 | Revolution 9 |
170 | Helter Skelter | 177 | Good Night |
171 | Long, Long, Long |
10th U.K Album
Yellow Submarine
Release date: 17th January 1969
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
Yellow Submarine | Pepperland | ||
178 | Only A Northern Song | Sea Of Time | |
179 | All Together Now | Sea Of Holes | |
180 | Hey Bulldog | Sea Of Monsters | |
181 | It’s All Too Much | March Of The Meanies | |
All You Need Is Love | Pepperland Laid Waste | ||
Yellow Submarine in Pepperland |
19th U.K. Single
Release date: 11th April 1969
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
182 | Get Back (Version 1) | 183 | Don’t Let Me Down |
20th U.K. Single
Release date: 30th May 1969
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
184 | The Ballad of John and Yoko | 185 | Old Brown Shoe |
11th U.K Album
Abbey Road
Release date: 26th September 1969
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
186 | Come Together | 192 | Here Comes The Sun |
187 | Something | 193 | Because |
188 | Maxwell’s Silver Hammer | 194 | You Never Give Me Your Money |
189 | Oh ! Darling | 195 | Sun King |
190 | Octopus’s Garden | 196 | Mean Mr. Mustard |
191 | I Want You (She’s So Heavy) | 197 | Polythene Pam |
198 | She Came In Through The Bathroom Window | ||
199 | Golden Slumbers | ||
200 | Carry That Weight | ||
201 | The End |
21st U.K. Single
Release date: 31st October 1969
SIDE A | SIDE B |
---|---|
Something | Come Together |
22nd U.K. Single
Release date: 6th March 1970
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
202 | Let It Be – version 1 | 203 | You Know My Name (Look Up the Number) |
12th U.K Album
Let It Be
Release date: 8th May 1970
Song No. | SIDE A | Song No. | SIDE B |
---|---|---|---|
204 | Two Of Us | 211 | I’ve Got A Feeling |
205 | Dig A Pony | 212 | One After 909 (Version 2) |
206 | Across The Universe (Version 2) | 213 | The Long And Winding Road |
207 | I Me Mine | 214 | For You Blue |
208 | Dig It | 215 | Get Back (Version 2) |
209 | Let It Be (Version 2) | ||
210 | Maggie Mae |
2nd U.K Compilation
The Beatles 1962-1966 (Red Album)
Release date: 19th April 1973
SIDE A | SIDE B |
---|---|
Love Me Do | A Hard Day’s Night |
Please Please Me | And I Love Her |
From Me To You | Eight Days a Week |
She Loves You | I Feel Fine |
I Want To Hold Your Hand | Ticket To Ride |
All My Loving | Yesterday |
Can’t Buy Me Love |
SIDE C | SIDE D |
---|---|
Help! | Nowhere Man |
You’ve Got To Hide Your Love Away | Michelle |
We Can Work It Out | In My Life |
Day Tripper | Girl |
Drive My Car | Paperback Writer |
Norwegian Wood | Eleanor Rigby |
Yellow Submarine |
3rd U.K Compilation
The Beatles 1967-1970 (Blue Album)
Release date: 19th April 1973
SIDE A | SIDE B |
---|---|
Strawberry Fields Forever | I Am The Walrus |
Penny Lane | Hello Goodbye |
Sgt. Peppers Lonely Hearts Club Band | The Fool On The Hill |
With A Little Help From My Friends | Magical Mystery Tour |
Lucy In The Sky With Diamonds | Lady Madonna |
A Day In The Life | Hey Jude |
All You Need Is Love | Revolution |
SIDE C | SIDE D |
---|---|
Back In The U.S.S.R. | Here Comes The Sun |
While My Guitar Gently Weeps | Come Together |
Ob-La-Di Ob-La-Da | Something |
Get Back | Octopus’s Garden |
Don’t Let Me Down | Let It Be |
The Ballad Of John And Yoko | Across The Universe |
Old Brown Shoe | The Long And Winding Road |
23rd U.K. Single
Release date: 8th March 1976
SIDE A | SIDE B |
---|---|
Yesterday | I Should Have Known Better |
24th U.K. Single
Release date: 25th June 1976
SIDE A | SIDE B |
---|---|
Back In The U.S.S.R. | Twist And Shout |
4th U.K Compilation
Rock ‘n’ Roll Music
Release date: 10th June 1976
SIDE A | SIDE B |
---|---|
Twist And Shout | Rock ‘n’ Roll Music |
I Saw Her Standing There | Slow Down |
You Can’t Do That | Kansas City/Hey Hey Hey |
I Wanna Be Your Man | Money (That’s What I Want) |
I Call Your Name | Bad Boy |
Boys | Matchbox |
Long Tall Sally | Roll Over Beethoven |
SIDE C | SIDE D |
---|---|
Dizzy Miss Lizzy | Back In The U.S.S.R. |
Anytime At All | Helter Skelter |
Drive My Car | Taxman |
Everybody’s Trying To Be My Baby | Got To Get You Into My Life |
The Night Before | Hey Bulldog |
I’m Down | Birthday |
Revolution | Get Back |
5th U.K Compilation
Magical Mystery Tour (LP)
Release date: 9th November 1976
SIDE A | SIDE B |
---|---|
Magical Mystery Tour | Hello, Goodbye |
The Fool On The Hill | Strawberry Fields Forever |
Flying | Penny Lane |
Blue Jay Way | Baby You’re a Rich Man |
Your Mother Should Know | All You Need Is Love |
I Am The Walrus |
1st U.K. Live Album
Live At The Hollywood Bowl
Release date: 6th May 1977
SIDE A | SIDE B |
---|---|
Twist and Shout | Boys |
She’s a Woman | A Hard Day’s Night |
Dizzy Miss Lizzy | Help! |
Ticket To Ride | All My Loving |
Can’t Buy Me Love | She Loves You |
Things We Said Today | Long Tall Sally |
Roll Over Beethoven |
6th U.K Compilation
Love Songs
Release date: 19th November 1977
SIDE A | SIDE B |
---|---|
Yesterday | Something |
I’ll Follow The Sun | And I Love Her |
I Need You | If I Fell |
Girl | I’ll Be Back |
In My Life | Tell Me What You See |
Words of Love | Yes It Is |
Here, There and Everywhere |
SIDE C | SIDE D |
---|---|
Michelle | The Long and Winding Road |
It’s Only Love | This Boy |
You’re Gonna Lose That Girl | Norwegian Wood (This Bird Has Flown) |
Every Little Thing | You’ve Got To Hide Your Love Away |
For No One | I Will |
She’s Leaving Home | P.S. I Love You |
7th U.K Compilation
Rarities
Release date: 12th October 1979
Song No. | SIDE A | SIDE B |
---|---|---|
216 | Across The Universe – Version 1 | Rain |
Yes It Is | She’s A Woman | |
This Boy | Matchbox | |
The Inner Light | I Call Your Name | |
I’ll Get You | Bad Boy | |
Thank You Girl | Slow Down | |
217 | Komm, Gib Mir Deine Hand | I’m Down |
You Know My Name (Look Up The Number) | Long Tall Sally | |
218 | Sie Liebt Dich |
8th U.K Compilation
Hey Jude
Release date: 11th May 1979
SIDE A | SIDE B |
---|---|
Can’t Buy Me Love | Hey Jude |
I Should Have Known Better | Old Brown Shoe |
Paperback Writer | Don’t Let Me Down |
Rain | The Ballad Of John And Yoko |
Lady Madonna | |
Revolution |
9th U.K Compilation
The Beatles Ballads
Release date: 13th October 1980
SIDE A | SIDE B |
---|---|
Yesterday | Something |
Norwegian Wood | The Fool On The Hill |
Do You Want To Know A Secret | Till There Was You |
For No One | The Long And Winding Road |
Michelle | Here Comes The Sun |
Nowhere Man | Blackbird |
You’ve Got To Hide Your Love Away | And I Love Her |
Across The Universe | She’s Leaving Home |
All My Loving | Here, There And Everywhere |
Hey Jude | Let It Be |
14th U.K EP
Rarities (EP)
Release date: 7th December 1981
SIDE A | SIDE B |
---|---|
The Inner Light | She’s a Woman |
Baby You’re a Rich Man | This Boy |
10th U.K Compilation
Reel Music
Release date: 29th March 1982
SIDE A | SIDE B |
---|---|
A Hard Day’s Night | Magical Mystery Tour |
I Should Have Known Better | I Am The Walrus |
Can’t Buy Me Love | Yellow Submarine |
And I Love her | All You Need Is Love |
Help! | Let It Be |
You’ve Got To Hide Your Love Away | Get Back |
Ticket To Ride | The Long And Winding Road |
25th U.K. Single
Release date: 5th June 1982
Song No. | SIDE A | SIDE B |
---|---|---|
217 | Medley: – Magical Mystery Tour – All You Need Is Love – You’ve Got To Hide Your Love Away – I Should Have Known Better – A Hard Days Night – Ticket To Ride – Get Back | I’m Happy Just To Dance With You |
11th U.K Compilation
20 Greatest Hits
Release date: 18th October 1982
SIDE A | SIDE B |
---|---|
Love Me Do | We Can Work It Out |
From Me To You | Paperback Writer |
She Loves You | Yellow Submarine |
I Want To Hold Your Hand | Eleanor Rigby |
Can’t Buy Me Love | All You Need Is Love |
A Hard Day’s Night | Hello Goodbye |
I Feel Fine | Lady Madonna |
Ticket To Ride | Hey Jude |
Help ! | Get Back |
Day Tripper | The Ballad Of John And Yoko |
12th U.K Compilation
Past Masters Vol. 1 & 2
Release date: 8th March 1988
VOLUME 1 | VOLUME 2 |
---|---|
Love Me Do | Day Tripper |
From Me To You | We Can Work It Out |
Thank You Girl | Paperback Writer |
She Loves You | Rain |
I’ll Get You | Lady Madonna |
I Want To Hold Your Hand | The Inner Light |
This Boy | Hey Jude |
Komm, Gib Mir Deine Hand | Revolution |
Sie Liebt Dich | Get Back |
Long Tall Sally | Don’t Let Me Down |
I Call Your Name | The Ballad Of John And Yoko |
Slow Down | Old Brown Shoe |
Matchbox | Across The Universe |
I Feel Fine | Let It Be |
She’s A Woman | You Know My Name (Look Up The Number) |
Bad Boy | |
Yes It Is | |
I’m Down |
2nd U.K Live Album
Live at the BBC
Release date: 30th November 1994
Song No. | SIDE 1 | Song No. | SIDE 2 |
---|---|---|---|
“Beatle Greetings” (The Public Ear, 3 November 1963) | “A Little Rhyme” (Pop Go the Beatles, 16 July 1963) | ||
218 | “From Us to You” (From Us to You, 30 March 1964) | 230 | “Clarabella” (Pop Go the Beatles, 16 July 1963) |
“Riding on a Bus” (Top Gear, 26 November 1964) | 231 | “I’m Gonna Sit Right Down and Cry (Over You)” (Pop Go the Beatles, 6 August 1963) | |
219 | “I Got a Woman” (Pop Go the Beatles, 13 August 1963) | 232 | “Crying, Waiting, Hoping” (Pop Go the Beatles, 6 August 1963) |
220 | “Too Much Monkey Business” (Pop Go the Beatles, 10 September 1963) | “Dear Wack!” (Saturday Club, 24 August 1963) | |
221 | “Keep Your Hands off My Baby” (Saturday Club, 26 January 1963) | “You Really Got a Hold on Me” (Saturday Club, 24 August 1963) | |
222 | “I’ll Be on My Way” (Side by Side, 24 June 1963) | 233 | “To Know Her Is to Love Her” (Pop Go the Beatles, 6 August 1963) |
223 | “Young Blood” (Pop Go the Beatles, 11 June 1963) | “A Taste of Honey” (Pop Go the Beatles, 23 July 1963) | |
224 | “A Shot of Rhythm and Blues” (Pop Go the Beatles, 27 August 1963) | “Long Tall Sally” (Pop Go the Beatles, 13 August 1963) | |
225 | “Sure to Fall (in Love with You)” (Pop Go the Beatles, 18 June 1963) | “I Saw Her Standing There” (Easy Beat, 20 October 1963) | |
226 | “Some Other Guy” (Easy Beat, 23 June 1963) | 234 | “The Honeymoon Song” (Pop Go the Beatles, 6 August 1963) |
“Thank You Girl” (Easy Beat, 23 June 1963) | 235 | “Johnny B. Goode” (Saturday Club, 15 February 1964) | |
“Sha La La La La!” (Pop Go the Beatles, 11 June 1963) | 236 | “Memphis, Tennessee” (Pop Go the Beatles, 30 July 1963) | |
“Baby It’s You” (Pop Go the Beatles, 11 June 1963) | 237 | “Lucille” (Saturday Club, 5 October 1963) | |
227 | “That’s All Right (Mama)” (Pop Go the Beatles, 16 July 1963) | “Can’t Buy Me Love” (From Us to You, 30 March 1964) | |
228 | “Carol” (Pop Go the Beatles, 16 July 1963) | “From Fluff to You” (From Us to You, 30 March 1964) | |
229 | “Soldier of Love” (Pop Go the Beatles, 16 July 1963) | “Till There Was You” (From Us to You, 30 March 1964) |
Song No. | SIDE 3 | Song No. | SIDE 4 |
---|---|---|---|
“Crinsk Dee Night” (Top Gear, 16 July 1964) | “I’m a Loser” (Top Gear, 26 November 1964) | ||
“A Hard Day’s Night” (Top Gear, 16 July 1964) | “Everybody’s Trying to Be My Baby” (Saturday Club, 26 December 1964) | ||
“Have a Banana!” (Top Gear, 16 July 1964) | “Rock and Roll Music” (Saturday Club, 26 December 1964) | ||
“I Wanna Be Your Man” (From Us to You, 30 March 1964) | “Ticket to Ride” (The Beatles Invite You to Take a Ticket to Ride, 7 June 1965) | ||
“Just a Rumour” (From Us to You, 30 March 1964) | “Dizzy Miss Lizzy” (The Beatles Invite You to Take a Ticket to Ride, 7 June 1965) | ||
“Roll Over Beethoven” (From Us to You, 30 March 1964) | “Kansas City / Hey-Hey-Hey-Hey!” (Pop Go the Beatles, 6 August 1963) | ||
“All My Loving” (From Us to You, 30 March 1964) | “Set Fire to That Lot!” (Pop Go the Beatles, 30 July 1963) | ||
“Things We Said Today” (Top Gear, 16 July 1964) | “Matchbox” (Pop Go the Beatles, 30 July 1963) | ||
“She’s a Woman” (Top Gear, 26 November 1964) | 245 | “I Forgot to Remember to Forget” (From Us to You, 28 May 1964) | |
238 | “Sweet Little Sixteen” (Pop Go the Beatles, 23 July 1963) | “Love These Goon Shows!” (Pop Go the Beatles, 11 June 1963) | |
“1822!” (Pop Go the Beatles, 23 July 1963) | 246 | “I Got to Find My Baby” (Pop Go the Beatles, 11 June 1963) | |
239 | “Lonesome Tears in My Eyes” (Pop Go the Beatles, 23 July 1963) | 247 | “Ooh! My Soul” (Pop Go the Beatles, 27 August 1963) |
240 | “Nothin’ Shakin’” (Pop Go the Beatles, 23 July 1963) | “Ooh! My Arms” (Pop Go the Beatles, 27 August 1963) | |
241 | “The Hippy Hippy Shake” (Pop Go the Beatles, 30 July 1963) | 248 | “Don’t Ever Change” (Pop Go the Beatles, 27 August 1963) |
242 | “Glad All Over” (Pop Go the Beatles, 20 August 1963) | “Slow Down” (Pop Go the Beatles, 20 August 1963) | |
243 | “I Just Don’t Understand” (Pop Go the Beatles, 20 August 1963) | 249 | “Honey Don’t” (Pop Go the Beatles, 3 September 1963) |
244 | “So How Come (No One Loves Me)” (Pop Go the Beatles, 23 July 1963) | “Love Me Do” (Pop Go the Beatles, 23 July 1963) | |
“I Feel Fine” (Top Gear, 26 November 1964) |
15th U.K EP
Baby It’s You
Release date: 20th March 1995
SIDE A | SIDE B |
---|---|
Baby It’s You | Devil In Her Heart |
I’ll Follow The Sun | Boys |
13th U.K Album
Anthology 1
Release date: 20 November 1995
Song No. | DISC 1 | Song No. | DISC 2 |
---|---|---|---|
250 | Free as a Bird | “She Loves You” (live on the Royal Variety Performance) 4 November 1963 in The Prince of Wales Theatre, London | |
“We were four guys … that’s all” (Lennon speaking to Jann Wenner of Rolling Stone) | “Till There Was You” (live on the Royal Variety Performance) 4 November 1963 in The Prince of Wales Theatre | ||
251 | “That’ll Be the Day” (by the Quarrymen; mono) 12 July 1958 | “Twist and Shout” (live on the Royal Variety Performance) 4 November 1963 in The Prince of Wales Theatre | |
252 | “In Spite of All the Danger” (by the Quarrymen; mono) 12 July 1958 | “This Boy” (live on Two of a Kind) 2 December 1963 in ATV Studios, London | |
“Sometimes I’d borrow … those still exist” (McCartney speaking to Mark Lewisohn) | “I Want to Hold Your Hand” (live on Two of a Kind) 2 December 1963 in ATV Studios | ||
253 | “Hallelujah, I Love Her So” (home demo; mono) 1960 in 20 Forthlin Road, Liverpool | “Boys, what I was thinking…” (Eric Morecambe and Ernie Wise speaking to the Beatles live on Two of a Kind) 2 December 1963 in ATV Studios | |
254 | “You’ll Be Mine” (home demo; mono) 1960 in 20 Forthlin Road | 269 | “Moonlight Bay” (live on Two of a Kind) 2 December 1963 in ATV Studios |
255 | “Cayenne” (home demo; instrumental; mono) 1960 in 20 Forthlin Road | “Can’t Buy Me Love” (Takes 1 & 2) 29 January 1964 in Pathé Marconi, Paris, France | |
“First of all … it didn’t do a thing here” (McCartney speaking to Malcom Threadgill) 27 October 1962 | “All My Loving” (live on The Ed Sullivan Show; mono) 9 February 1964 in CBS-TV Studio 50, New York City | ||
“My Bonnie” (by Tony Sheridan and the Beat Brothers) 22 June 1961 in Friedrich-Ebert-Halle, Hamburg, Germany | “You Can’t Do That” (Take 6) 25 February 1964 | ||
256 | “Ain’t She Sweet” (by the Beat Brothers) 22 June 1961 | “And I Love Her” (Take 2) 25 February 1964 | |
257 | “Cry for a Shadow” (by the Beat Brothers; instrumental) 22 June 1961 | “A Hard Day’s Night” (Take 1) 16 April 1964 | |
“Brian was a beautiful guy … he presented us well” (Lennon speaking to David Wigg for BBC Radio 1’s Scene and Heard) | “I Wanna Be Your Man” (live for Around the Beatles) 19 April 1964 in IBC Studios, London | ||
“I secured them … a Beatle drink even then” (Brian Epstein reading from A Cellarful of Noise) | “Long Tall Sally” (live for Around the Beatles) 19 April 1964 in IBC Studios | ||
258 | “Searchin’” (Decca audition; mono) 1 January 1962 in Decca Studios, London | “Boys” (live for Around the Beatles) 19 April 1964 in IBC Studios | |
259 | “Three Cool Cats” (Decca audition; mono) 1 January 1962 in Decca Studios | 270 | “Shout” (live for Around the Beatles) 19 April 1964 in IBC Studios |
260 | “The Sheik of Araby” (Decca audition; mono) 1 January 1962 in Decca Studios | “I’ll Be Back (Take 2)” 1 June 1964 | |
261 | “Like Dreamers Do” (Decca audition; mono) 1 January 1962 in Decca Studios | “I’ll Be Back (Take 3)” 1 June 1964 | |
262 | “Hello Little Girl” (Decca audition; mono) 1 January 1962 in Decca Studios | 271 | “You Know What to Do” (demo) George Harrison 3 June 1964 |
“Well, the recording test … by my artists” (Epstein reading from A Cellarful of Noise) | “No Reply (demo)” 3 June 1964 | ||
263 | “Besame Mucho” (mono) 6 June 1962 in EMI Studios | “Mr. Moonlight” (Takes 1 & 4) 14 August 1964 | |
264 | “Love Me Do” (with Pete Best) 6 June 1962 in EMI Studios | “Leave My Kitten Alone” (Take 5) 14 August 1964 | |
